Great Income Property Opportunity Duplex and Extra Land That is zoned to Build 5 More Units.Priced For A Quick Sale.Shared Electric,Lake worth beach Water,Sewer,Electric and Garbage All in One BIll.''ALL SIZES & DIMENSIONS ARE APPROXIMATE''
MLS# | R11020454 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 123 |
Listing Provided By | PPI Realty Inc. | Leo Moadab |
SQ Feet | 1,356 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | MU-FH( |
Acreage | 0.30 |
State | FL |
---|---|
County | Palm Beach |
City | Lake Worth Beach |
Zip Code | 33460 |
Area | 5640 |
Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
Community Name | LAKE WORTH TOWN OF ADD 1 |
Listing VS Median (in LAKE WORTH TOWN OF ADD 1) | |
Price: $655,000 low | high Med: $509,500 SqFt: 1,356 low | high Med: 1,163 $ / SqFt: $483 low | high Med: $439 On Site: 123 low | high Med: 119.500000 |